Parcel 00-00-043-010-08970-044
Owners
JENNINGS JOSEPH T
WYNTER ELIZABETH L
SUNNY HOUSE TRUST
WYNTER ELIZABETH L
SUNNY HOUSE TRUST
22524 FRANCES WAY
TALLAHASSEE, FL 32310
Parcel Summary
| Location | 31 KLICKITAT DR CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 4 |
| Acreage | .0000 |
| Range | 43 |
| Subdivision | WAKULLA GARDENS UT 3 |
Keyline Description
WAKULLA GARDENS UNIT 3 BLOCK22 LOT 44
OR 13 P 425 OR 325 P 546
OR 823 P 38 OR 833 P 173
OR 833 P 172 DC
OR 833 P 173
OR 1061 P 763 OR 1406 P 276
OR 1411 P 382 OR 1441 P 516
Value History
| 2025 | |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Land Value | $18,500 |
| Ag Land Value | $0 |
| Market Value | $18,500 |
| Assessed Value | $18,500 |
| Exempt Value | $0 |
| Taxable Value | $18,500 |
| SOH Portability | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1441/0516 | 2025-12-12 | Q | 01 | Warranty Deed | Improved | $234,900 | Grantor: PAFFORD PROPERTIES Grantee: JENNINGS JOSEPH T |
| QC 1411/0382 | 2025-05-22 | U | 11 | Quit Claim Deed | Vacant | $100 | Grantor: PAFFORD INVESTMENTS LLC Grantee: PAFFORD PROPERTIES |
| WD 1406/0276 | 2025-04-17 | Q | 05 | Warranty Deed | Vacant | $75,000 | Grantor: MOKI JESSE Grantee: PAFFORD INVESTMENTS LLC |
Buildings
Building # 1, Section # 1, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 30 | VINYL |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 07 | VYL PLANK |
| IF | Interior Flooring | 11 | CLAY TILE |
| CE | Ceiling | 06 | Trey/Crown |
| CE | Ceiling | 08 | 8 FT |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 1. | 1. |
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | .00 | .00 | 1.00 | 0.00 |
TRIM Notices
Property Record Cards
Not found for this property.
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of May 14, 2026.
